Zinc metal GB470-64
May 20, 2024
Zinc product number | Special 1 | 1 | 2 | 3 | 4 | 5 |
Code | Zn-01 | Zn-1 | Zn-2 | Zn-3 | Zn-4 | Zn-5 |
chemical composition(%) | ||||||
Zn≮ | 99.995 | 99.99 | 99.96 | 99.9 | 99.5 | 98.7 |
Impurity is not greater than | ||||||
Pb | 0.003 | 0.005 | 0.015 | 0.05 | 0.3 | 1 |
Fe | 0.001 | 0.003 | 0.01 | 0.02 | 0.03 | 0.07 |
Cd | 0.001 | 0.002 | 0.01 | 0.02 | 0.07 | 0.2 |
Cu | 0.0001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 |
As | 0.005 | 0.01 | ||||
Sb | 0.01 | 0.02 | ||||
Sn | 0.002 | 0.002 | ||||
sum | 0.005 | 0.01 | 0.04 | 0.1 | 0.5 | 1.3 |
Use example | Advanced alloys and special purpose | Die-cast parts, electro-galvanized, advanced zinc oxide, pharmaceutical chemical reagents | Zinc sheet electrode, brass, injection molded parts, zinc alloy | Zinc plate, hot-dip galvanizing, copper alloy | Zinc plate, hot dip galvanizing, zinc oxide, zinc powder |
Best Color coating Aluminum Coil manufacturer, Color can be silver, blue, golden etc, standard width 500-1750mm, can provide special size. Thickness from 0.2mm to 10mm or higher. Aluminum alloy code can be 1050, 1060, 1070, 1100, 1235, 3003,3105, 4343, 5052, 5059, 5182, 5454, 5083, 6082, 6182, 8006, 8011 etc. The aluminum strip coil roll which we produced for many application like construction, electronics, automotive, pharmaceutical, food packing, manufacturing, transportation, and so on.
Aluminum Coil Roll,Coated Aluminium Coil,Color Coated Aluminium Coil,Color Coated Aluminum Roll
Trumony Aluminum Limited , https://www.szaluminumsheets.com