Binocular 0.68X-4.6X Optical Microscope Manufactory
Outstanding Ergonomic Design
- SZ680/810 35°viewing angle, SZ650 40°viewing angle, suitable for long-term sitting observation.
- 330mm×300mm big stand, high stability , apply to all kinds of anatomy of specimen.
- Greenough optical system, built-in rotating shaft zoom system.
- No tilting Image in left &right light path in complete pupillary distance , No dizziness feeling after long time observing.
- (patent number: 201320807246.0)
- Stereo angle for left & right light path is 12°, stereoscopic effect, large viewing field, high zoom ration.Â
- High resolution, large depth of field, excellent color restoration and contrast.
- Operation comfortable(manufactured by high-precision machine, excellent assembly technology ).
- High- end material(PC resin cover, aluminium alloy ,copper alloy parts, austenite stainless steel driving parts).
SZ 650 series Specifications(0.7X to 4.5X)
Type | SZ 650 |
Magnification Range | 0.7X to 4.5X |
Zoom Ratio | 1 : 6.5 |
Actual Field of Image Space | Φ22 mm |
Working Distance     | 110 mm |
Stereo Angle         | 12° |
Viewing Angle        | 40° |
Interpupillary Distance Adjustment  | 50 mm to 75 mm |
Auxiliary Objective | 0.5X | 0.75X | 1X(Built-in) | 1.5X | 2X | |
Working Distance | 189mm | 122mm | 110mm | 42mm | 36mm | |
Eyepieces 10X φ22mm |
Magnification | 3.5 to 22.5X | 5.25 to 33.75X | 7 to 45X | 10.5 to 67.5X | 14 to 90X |
Actual Field(mm) | 62.9 to 9.8X | 41.9 to 6.52X | 31.43 to 4.89X | 20.95 to 3.26 X | 15.71 to 2.44X | |
Eyepieces 15X /φ16mm | Magnification | 5.25 to 33.75X | 7.88 to 50.63X | 10.5 to 67.5X | 15.8 to 105.8X | 21 to 135X |
Actual Field(mm) | 45.71 to 7.11X | 30.48 to 4.74X | 22.86 to 3.56X | 15.24 to 2.37 X | 11.43 to 1.78X | |
Eyepieces 20X/φ12mm | Magnification | 7 to 45X | 10.5 to 67.5X | 14 to 90X | 21 to 135X | 28 to 180X |
Actual Field | 34.28 to 5.33X | 22.85 to 3.55X | 17.14 to 2.67X | 11.42 to 1.78 X | 8.57 to 1.33X |
SZ650/680/810 Series Zoom Stereo Microscope Outfit
Items | SZ650BP | SZ650B2L | SZ680BP | SZ680B2L | SZ810BP | SZ810B2L | |
Main Body | Binocular | -- | -- | -- | -- | -- | -- |
Trinocular | Â | Â | â—‹ | â—‹ | â—‹ | â—‹ | |
10XEyepiece/Φ22mm | -- | -- |  |  |  |  | |
10XEyepiece/Φ23mm |  |  | -- | -- |  |  | |
10XEyepiece/Φ24mm |  |  |  |  | -- | -- | |
15XEyepiece/Φ16 mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
20XEyepiece/Φ12mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
0.5X/2X Objective | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | |
Focusing unit | -- | -- | -- | -- | -- | -- | |
No light | -- | Â | -- | Â | -- | Â | |
Reflecting 3W LED | Â | -- | Â | -- | Â | -- | |
Transmitting 3W LED | Â | -- | Â | -- | Â | -- | |
Black & white Plate | -- | -- | -- | -- | -- | -- | |
Glass Plate | Â | -- | Â | -- | Â | -- | |
Arm stand | -- | -- | -- | -- | -- | -- | |
Pillar stand | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | |
Focusing Arm stand | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | |
Base (330×300mm) | -- | -- | -- | -- | -- | -- | |
C-mount  0.5X,0.7X,1X |  |  | ○ | ○ | ○ | ○ |
 Â






Â
Outstanding Ergonomic Design
- SZ680/810 35°viewing angle, SZ650 40°viewing angle, suitable for long-term sitting observation.
- 330mm×300mm big stand, high stability , apply to all kinds of anatomy of specimen.
- Greenough optical system, built-in rotating shaft zoom system.
- No tilting Image in left &right light path in complete pupillary distance , No dizziness feeling after long time observing.
- (patent number: 201320807246.0)
- Stereo angle for left & right light path is 12°, stereoscopic effect, large viewing field, high zoom ration.Â
- High resolution, large depth of field, excellent color restoration and contrast.
- Operation comfortable(manufactured by high-precision machine, excellent assembly technology ).
- High- end material(PC resin cover, aluminium alloy ,copper alloy parts, austenite stainless steel driving parts).
SZ 650 series Specifications(0.7X to 4.5X)
Type | SZ 650 |
Magnification Range | 0.7X to 4.5X |
Zoom Ratio | 1 : 6.5 |
Actual Field of Image Space | Φ22 mm |
Working Distance     | 110 mm |
Stereo Angle         | 12° |
Viewing Angle        | 40° |
Interpupillary Distance Adjustment  | 50 mm to 75 mm |
Auxiliary Objective | 0.5X | 0.75X | 1X(Built-in) | 1.5X | 2X | |
Working Distance | 189mm | 122mm | 110mm | 42mm | 36mm | |
Eyepieces 10X φ22mm |
Magnification | 3.5 to 22.5X | 5.25 to 33.75X | 7 to 45X | 10.5 to 67.5X | 14 to 90X |
Actual Field(mm) | 62.9 to 9.8X | 41.9 to 6.52X | 31.43 to 4.89X | 20.95 to 3.26 X | 15.71 to 2.44X | |
Eyepieces 15X /φ16mm | Magnification | 5.25 to 33.75X | 7.88 to 50.63X | 10.5 to 67.5X | 15.8 to 105.8X | 21 to 135X |
Actual Field(mm) | 45.71 to 7.11X | 30.48 to 4.74X | 22.86 to 3.56X | 15.24 to 2.37 X | 11.43 to 1.78X | |
Eyepieces 20X/φ12mm | Magnification | 7 to 45X | 10.5 to 67.5X | 14 to 90X | 21 to 135X | 28 to 180X |
Actual Field | 34.28 to 5.33X | 22.85 to 3.55X | 17.14 to 2.67X | 11.42 to 1.78 X | 8.57 to 1.33X |
SZ650/680/810 Series Zoom Stereo Microscope Outfit
Items | SZ650BP | SZ650B2L | SZ680BP | SZ680B2L | SZ810BP | SZ810B2L | |
Main Body | Binocular | -- | -- | -- | -- | -- | -- |
Trinocular | Â | Â | â—‹ | â—‹ | â—‹ | â—‹ | |
10XEyepiece/Φ22mm | -- | -- |  |  |  |  | |
10XEyepiece/Φ23mm |  |  | -- | -- |  |  | |
10XEyepiece/Φ24mm |  |  |  |  | -- | -- | |
15XEyepiece/Φ16 mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
20XEyepiece/Φ12mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
0.5X/2X Objective | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | |
Focusing unit | -- | -- | -- | -- | -- | -- | |
No light | -- | Â | -- | Â | -- | Â | |
Reflecting 3W LED | Â | -- | Â | -- | Â | -- | |
Transmitting 3W LED | Â | -- | Â | -- | Â | -- | |
Black & white Plate | -- | -- | -- | -- | -- | -- | |
Glass Plate | Â | -- | Â | -- | Â | -- | |
Arm stand | -- | -- | -- | -- | -- | -- | |
Pillar stand | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | |
Focusing Arm stand | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | â—‹ | |
Base (330×300mm) | -- | -- | -- | -- | -- | -- | |
C-mount  0.5X,0.7X,1X |  |  | ○ | ○ | ○ | ○ |
 Â






Â
Vertical Gear Motor with mounting flange for easy installation,Power 0.1-3.7KW is available,with various ratio from 3 to 200, Application: printing machines, vending machine, packing machinery,food machinery, textile machinery, medical appliance, conveying machine, printing mechanism, gumming machine. 7 kinds of models for your selection.
NOSEN Vertical Gear Motor:
Model :RNV(Vertical Type)
*Power:100W-3700W;
*Pole:2P, 4P, 6P, 8P;
*Starting:Direct Start, Capacitor, Centrifugal Switch
Voltage:110V, 115V, 200V, 220V, 230V, 240V, 380V, 400V, 415V, 440V, 460V, 480V, 600V;
*Ratio Range:1:3-1:1800
*Motor Speed
3 Phase: 50Hz 1360-1430RPM, 60Hz 1640-1740RPM
1 Phase: 50Hz 1340-1400RPM, 60Hz 1610-1720RPM
Brake Unit, Release Brake Unit, DC 25V Brake, Worm Gear Reducer
Vertical Gear Motor
Vertical Gear Motor,Vertical High Ratio Gear Motor,Vertical High Torque Gear Motor,Vertical Low RPM Gear Motor
Dongguan Nosen M&E Technology Co., Ltd. , http://www.screwjack.cc