Truck Tire Inner Tube Heavy Duty Truck Tire (12.00r20)

Model NO.: 12.00r20
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
MOQ: 1 40 Container
Load Index: 154/151
Speed Coad: K
Section Width: 315mm
Tread Depth: 17.5mm
Qty/40hq: 228
Technology: Advanced Technology From Japan and Italy
Rubber: Smr20#&Str20#
Color: Black
Trademark: MGL
Specification: Standard A
Origin: Shandong, China
HS Code: 4011200011
Product Description:

Design: Radial
MOQ: 1*40HQ
Payment: T/T and L/C
Delivery time: 10~20 Days
Brand: DURATURN
Business: Manufacturer
Type: Tubeless tire
Original: Shandong, China
Rubber: STR#20 from Thailand
Rubber: SMR#20 from Malaysia
Technology: Advanced Technology From Japan
Equipment: From Japan, Italy, Germany, USA etc.
Certificate: ECE,GCC,DOT,SNI,ISO,SONCAP,REACH,EU Label etc.

Why Choose us:

1) Natural rubber is from the best production base, Malaysia and Thailand.
2) Steel cord is from BEKAERT, Belgium, the best cord supplier in the world.
3) Key equipment imported from abroad, domestic advanced and mature equipment.
   Mixer BB430(Japan), Calender(Italy), Extruder(Germany), VMI(Holland) etc.
4) Japan Technology, 5 steel cord, 4 plies for steel belt and 1 ply for carcass.
5) Strict quality control, with appearance, dynamic balance and uniformity testing etc.
6) Certificates:DOT, ECE, REACH, S-MARK, GCC, 3C, EU-LABELING, SONCAP etc.
7) Supplying Grade-A quality tire, and we are responsible for any manufacture defect.
8) Cooperating with world famous forwarder, supplying premium door to door service.

More Size:

Size Pattern P.R. Load
index
Speed
code
S. W.
(mm)
O.D.
 (mm)
Max.
load(kg)
1X40HQ
(pcs)
6.50R16LT 203 12 110/105 M 185 750 1060/925 670
6.50R16LT 606 12 110/105 M 185 750 1060/925 670
7.00R16LT 203 14 118/114 M 200 775 1320/1180 770
7.00R16LT 606 14 118/114 M 200 775 1320/1180 770
7.50R16LT 203 14 122/118 K 215 805 1500/1320 590
7.50R16LT 502 14 122/118 L 215 805 1500/1320 590
7.50R16LT 601 14 122/118 L 215 805 1500/1320 590
8.25R16LT 502 16 128/124 K 235 855 1800/1600 519
8.25R16LT 601 16 128/124 K 235 855 1800/1600 519
8.25R16LT 866 16 128/124 K 235 865 1800/1600 519
8.25R16LT 878 16 128/124 J 235 865 1800/1600 519
8.25R20 502 16 139/137 K 236 974 2430/2300 375
8.25R20 601 16 139/137 K 236 974 2430/2300 375
9.00R20 501 16 144/142 K 259 1019 2800/2650 312
9.00R20 601 16 144/142 K 259 1019 2800/2650 312
10.00R20 501 16 146/143 K 278 1054 3000/2725 276
10.00R20 501 18 149/146 K 278 1054 3250/3000 276
10.00R20 601 16 146/143 K 278 1054 3000/2725 276
10.00R20 601 18 149/146 K 278 1054 3250/3000 276
10.00R20 866 18 149/146 K 278 1065 3250/3000 276
10.00R20 878 16 149/146 K 278 1065 3250/3000 276
11.00R20 501 18 152/149 K 293 1085 3550/3250 238
11.00R20 601 18 152/149 K 293 1085 3550/3250 238
11.00R20 602 18 152/149 K 293 1085 3550/3250 238
11.00R20 866 18 152/149 K 293 1096 3550/3250 238
11.00R20 868 18 152/149 D 293 1096 3550/3250 238
11.00R20 878 18 152/149 D 293 1096 3550/3250 238
12.00R20 101 18 154/151 K 315 1136 3750/3450 228
12.00R20 601 18 154/151 K 315 1125 3750/3450 228
12.00R20 602 18 154/151 K 315 1125 3750/3450 228
12.00R20 866 18 154/151 K 315 1136 3750/3450 228
12.00R20 868 18 154/151 E 315 1136 3750/3450 228
12.00R20 878 18 154/151 F 315 1136 3750/3450 228
12.00R24 205 20 160/157 K 315 1226 4500/4125 190
12.00R24 601 20 160/157 K 315 1226 4500/4125 190
14.00R20 811 20 164/161 J 375 1240 5000/4625 144
11R22.5 101 14 144/142 M 279 1065 2800/2650 276
11R22.5 101 16 148/145 M 279 1065 3150/2900 276
11R22.5 103 14 144/142 L 279 1065 2800/2650 276
11R22.5 103 16 148/145 L 279 1065 3150/2900 276
11R22.5 105 16 146/143 L 279 1065 3000/2725 276
11R22.5 131 16 146/143 G 279 1065 3000/2725 276
11R22.5 201 14 144/142 M 279 1054 2800/2650 276
11R22.5 201 16 148/145 M 279 1054 3150/2900 276
11R22.5 202 14 144/142 M 279 1054 2800/2650 276
11R22.5 208 16 146/143 M 279 1054 3000/2725 276
11R22.5 208 14 144/142 M 279 1054 2800/2650 276
11R22.5 205 16 146/143 L 279 1054 3000/2725 276
11R22.5 601 16 146/143 M 279 1054 3000/2725 276
11R24.5 101 16 149/146 L 279 1116 3250/3000 250
11R24.5 101 14 146/143 L 279 1116 3000/2725 250
11R24.5 103 16 149/146 L 279 1116 3250/3000 250
11R24.5 103 14 146/143 L 279 1116 3000/2725 250
11R24.5 131 16 149/146 G 279 1116 3250/3000 250
11R24.5 201 16 149/146 L 279 1104 3250/3000 250
11R24.5 201 14 146/143 L 279 1104 3000/2725 250
11R24.5 202 14 146/143 L 279 1104 3000/2725 250
11R24.5 208 16 149/146 M 279 1104 3250/3000 250
11R24.5 208 14 146/143 M 279 1104 3000/2725 250
11R24.5 601 16 149/146 L 279 1104 3250/3000 250
215/75R17.5 203 16 135/133 L 211 767 2180/2060 640
225/70R19.5 201 12 125/123 M 226 811 1650/1550 400
225/70R19.5 201 14 128/126 M 226 811 1800/1700 400
225/70R19.5 501 14 128/126 L 226 817 1800/1700 400
235/75R17.5 203 16 143/141 L 233 797 2725/2575 550
245/70R19.5 201 16 135/133 L 248 839 2180/2060 400
245/70R19.5 501 14 133/131 L 248 845 2060/1950 400
265/70R19.5 501 16 143/141 L 262 867 2725/2575 400
255/70R22.5 203 16 140/137 N 255 930 2500/2300 364
275/70R22.5 203 16 148/145 M 276 958 3150/2900 288
285/75R24.5 101 14 144/141 L 283 1056 2800/2575 248
285/75R24.5 103 14 144/141 L 283 1056 2800/2575 248
285/75R24.5 201 14 144/141 M 283 1050 2800/2575 248
285/75R24.5 202 14 144/141 L 283 1050 2800/2575 248
285/75R24.5 208 14 144/141 M 283 1050 2800/2575 248
295/75R22.5 101 14 144/141 L 297 1020 2800/2575 260
295/75R22.5 103 14 144/141 L 297 1020 2800/2575 260
295/75R22.5 201 14 144/141 M 297 1014 2800/2575 260
295/75R22.5 202 14 144/141 M 297 1014 2800/2575 260
295/75R22.5 208 14 144/141 M 297 1014 2800/2575 260
315/80R22.5 101 18 156/152 L 312 1082 4000/3550 238
315/80R22.5 105 18 154/151 M 312 1082 3750/3450 238
315/80R22.5 105 20 157/154 M 312 1082 4125/3750 238
315/80R22.5 201 18 156/152 M 312 1076 4000/3550 238
315/80R22.5 201 20 157/154 M 312 1076 4125/3750 238
315/80R22.5 205 18 154/151 M 312 1076 3750/3450 238
315/80R22.5 205 20 157/154 M 312 1076 4125/3750 238
315/80R22.5 601 18 157/154 L 312 Waterproof Candles

We offer outdoor waterproof led flameless battery candles with moving wick. The waterproof led candles are made with led parts and plastic candle-like shells. The design of the waterproof platform at the bottom also meets the waterproof performance.
Truly waterproof Led Pillar Candles for outdoor use. The plastic battery-powered flameless LED candles are widely used in outdoor and indoor decorations. For example, you can put them in outdoor lantern, pumpkin, jack o lantern, glass candle holder. And you can use them to decorate your wedding birthday party, Halloween, Thanksgiving, Christmas evening, and new year.

Waterproof Flameless Led Candles,Outdoor Waterproof Battery Candle,Waterproof Outdoor Candle,Led Waterproof Candles

Shijiazhuang Tabo Candles Sales Co., Ltd. , https://www.tbcandlesgift.com